Conceptual Issues in the Role of Education Decentralization in Promoting Effective Schooling in Asian Developing Countries
dc.contributor.author | Jere R. Behrman | |
dc.contributor.author | Anil B. Deolalikar | |
dc.contributor.author | Lee-Ying Soon | |
dc.date.accessioned | 2015-01-30T14:45:49Z | |
dc.date.available | 2015-01-30T14:45:49Z | |
dc.date.issued | 2002-09-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/2062 | |
dc.description.abstract | "While decentralization of education in DMCs has largely been driven by fiscal constraints, it has also been motivated by concerns about the effectiveness of a centralized system in delivering education services. The statistics are revealing: while virtually all DMCs have made impressive gains in expanding the coverage of primary schooling, enrollment rates remain generally low at secondary and tertiary levels, particularly for children coming from disadvantaged backgrounds. The quality of education is also a cause for concern, judging by dropout and grade repetition rates, and international comparisons of achievement test scores. Another cause for concern is whether the curricula used are appropriate, especially for higher education. To varying degrees, DMCs have adopted some elements of decentralization in their education systems. These include devolution of authority and responsibility for schools from central to local levels, increased local financing of schools, decentralization of school functions, and reforms to the incentive structure of schools and their teachers. However, it is not often clear that the measures adopted have led to improvements in education. There is not much evidence that decentralization has been successful in improving education in DMCs, perhaps in part because decentralization measures in most countries so far have been incomplete. There is still no clear understanding of the economic and institutional conditions under which decentralization leads to more effective education" | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Conceptual Issues in the Role of Education Decentralization in Promoting Effective Schooling in Asian Developing Countries | |
dc.type | Working Papers | |
dc.subject.expert | Business Economics | |
dc.subject.expert | Economics | |
dc.subject.expert | Regional Economic Development | |
dc.subject.expert | Women's Education | |
dc.subject.expert | Technical Education | |
dc.subject.expert | Rural Education | |
dc.subject.expert | Quality Education | |
dc.subject.expert | Levels Of Education | |
dc.subject.expert | Educational Systems | |
dc.subject.expert | Educational Statistics | |
dc.subject.adb | Economic planning | |
dc.subject.adb | Economic policy | |
dc.subject.adb | Development assistance | |
dc.subject.adb | Development cooperation | |
dc.subject.adb | Economic evaluation | |
dc.subject.adb | Economic censuses | |
dc.subject.adb | Development education | |
dc.subject.adb | Educational development | |
dc.subject.adb | Educational administration | |
dc.subject.adb | Educational planning | |
dc.subject.natural | Comparative economics | |
dc.subject.natural | Social responsibility of business | |
dc.subject.natural | Communication in economic development | |
dc.subject.natural | Consumer education | |
dc.subject.natural | Foreign trade and employment | |
dc.subject.natural | Communication in international trade | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Educational exchange | |
dc.subject.natural | Educational evaluation | |
dc.title.series | ERD Working Paper Series | |
dc.title.volume | No. 22 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Education | |
oar.theme | Economics | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001649 | |
oar.author | Behrman, Jere R. | |
oar.author | Deolalikar, Anil B. | |
oar.author | Soon, Lee-Ying | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series