Physical Capital Accumulation in Asia-12: Past Trends and Future Projections
dc.contributor.author | Etsuro Shioji | |
dc.contributor.author | Vu Tuan Khai | |
dc.date.accessioned | 2015-01-30T14:45:48Z | |
dc.date.available | 2015-01-30T14:45:48Z | |
dc.date.issued | 2011-01-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/2056 | |
dc.description.abstract | The pace of capital accumulation in East Asia has simply been stunning. In this paper, we investigate sources of this fast accumulation and make projections for the future to see if the trend is likely to continue. East Asian economies under consideration are the People’s Republic of China; Hong Kong, China; Indonesia; the Republic of Korea; Malaysia, the Philippines; Singapore; Taipei,China; Thailand; and Viet Nam, including India and Pakistan from South Asia. We estimate a “convergence” equation for physical capital per capita, which is derived from an open economy growth model, using a pooled cross-country, across-decade sample of the entire world. Based on the estimation results, we decompose past growth in physical capital per capita of the emerging Asian economies. We also conduct projections for the next two decades and study determinants of the investment rate for those economies. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Physical Capital Accumulation in Asia-12: Past Trends and Future Projections | |
dc.type | Working Papers | |
dc.subject.expert | Economic Development | |
dc.subject.expert | Economic Infrastructure | |
dc.subject.expert | Economic Policies | |
dc.subject.expert | Regional Economic Development | |
dc.subject.expert | Microfinance Programs | |
dc.subject.expert | Public Finance | |
dc.subject.expert | Local Financing | |
dc.subject.expert | Financial Stability | |
dc.subject.expert | Financial Sector Regulation | |
dc.subject.adb | Enterprises | |
dc.subject.adb | Financial aid | |
dc.subject.adb | Economies in transition | |
dc.subject.adb | Local Finance | |
dc.subject.adb | Local Government | |
dc.subject.adb | Insurance Companies | |
dc.subject.adb | Banks | |
dc.subject.adb | Social Equity | |
dc.subject.natural | Social responsibility of business | |
dc.subject.natural | Accounting | |
dc.subject.natural | Personal budgets | |
dc.subject.natural | Cost and standard of living | |
dc.subject.natural | Bank accounts | |
dc.subject.natural | Credit control | |
dc.subject.natural | Regulatory reform | |
dc.subject.natural | Banks and banking | |
dc.title.series | ADB Economics Working Paper Series | |
dc.title.volume | No. 240 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.theme | Finance | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001505 | |
oar.author | Shioji, Etsuro | |
oar.author | Khai, Vu Tuan | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series