When Fast Growing Economies Slow Down: International Evidence and Implications for the People’s Republic of China
dc.contributor.author | Barry Eichengreen | |
dc.contributor.author | Donghyun Park | |
dc.contributor.author | Kwanho Shin | |
dc.date.accessioned | 2015-01-30T14:45:38Z | |
dc.date.available | 2015-01-30T14:45:38Z | |
dc.date.issued | 2011-06-01 | |
dc.identifier.uri | http://hdl.handle.net/11540/2021 | |
dc.description.abstract | Using international data starting 1957, this paper constructs a sample of cases where fast-growing economies slow down. The evidence suggests that rapidly growing economies slow down significantly, in the sense that the growth rate downshifts by at least 2 percentage points when their per capita incomes reach around $17,000 in year-2005 constant international prices, a level that the People's Republic of China should achieve by or soon after 2015. Among more provocative findings is that growth slowdowns are more likely in countries that maintain undervalued real exchange rates. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | When Fast Growing Economies Slow Down: International Evidence and Implications for the People’s Republic of China | |
dc.type | Working Papers | |
dc.subject.expert | Development Economics | |
dc.subject.expert | Regional Economic Development | |
dc.subject.expert | Economic Impact | |
dc.subject.expert | Asian Development Bank | |
dc.subject.expert | Development | |
dc.subject.adb | Economies in transition | |
dc.subject.adb | Economic agreements | |
dc.subject.adb | Development indicators | |
dc.subject.adb | ADB | |
dc.subject.adb | Economic development | |
dc.subject.natural | Comparative economics | |
dc.subject.natural | Regional economics | |
dc.subject.natural | Economic development projects | |
dc.title.series | ADB Economics Working Paper Series | |
dc.title.volume | No. 262 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.theme | Development | |
oar.adminregion | East Asia Region | |
oar.country | China, People's Republic of | |
oar.identifier | OAR-001463 | |
oar.author | Eichengreen, Barry | |
oar.author | Park, Donghyun | |
oar.author | Shin, Kwanho | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series