International Competitiveness of Asian Firms: An Analytical Framework
dc.contributor.author | Rajiv Kumar | |
dc.contributor.author | Doren Chadee | |
dc.date.accessioned | 2015-01-30T14:45:11Z | |
dc.date.available | 2015-01-30T14:45:11Z | |
dc.date.issued | 2002-01-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1922 | |
dc.description.abstract | "Following the Asian financial crisis of 1997-1998, recovery in the export sector of crisis-affected countries has been slow, thereby raising important questions on the international competitiveness of firms in this region. In order for policymakers to restore the dynamism of Asian firms and ensure sustained export growth in the long term, it is instructive to, first, identify the sources of competitiveness of enterprises in this region. This paper, which provides the theoretical framework to RETA 5875, develops a conceptual model to explain the determinants of international competitiveness of Asian firms and offers research propositions. The model posits that international competitiveness is affected by the firm’s human resource orientation, extent of technological innovation, organizational structure, government industrial policy, access to capital, as well as state of the financial market." | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | International Competitiveness of Asian Firms: An Analytical Framework | |
dc.type | Working Papers | |
dc.subject.expert | Free Trade | |
dc.subject.expert | Trade | |
dc.subject.expert | Trade Agreements | |
dc.subject.expert | Regional Economic Integration | |
dc.subject.adb | Exports | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Exports | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Distribution | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Development Bank | |
dc.subject.adb | Trade policy | |
dc.subject.adb | Trade policy | |
dc.subject.natural | Euro | |
dc.subject.natural | Inflation | |
dc.subject.natural | Business | |
dc.subject.natural | Finance | |
dc.subject.natural | Free trade | |
dc.title.series | ERD Working Paper Series | |
dc.title.volume | No. 4 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Trade | |
oar.theme | Regional | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001673 | |
oar.author | Kumar, Rajiv | |
oar.author | Chadee, Doren | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series