Poverty and Foreign Aid Evidence from Recent Cross-Country Data
dc.contributor.author | Abuzar Asra | |
dc.contributor.author | Gemma Estrada | |
dc.contributor.author | Yangseon Kim | |
dc.contributor.author | M.G. Quibria | |
dc.date.accessioned | 2015-01-30T14:45:05Z | |
dc.date.available | 2015-01-30T14:45:05Z | |
dc.date.issued | 2005-03-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1895 | |
dc.description.abstract | This paper takes a fresh look, from a macro perspective, at the issue of aid effectiveness. An important point of departure for this study is that it adopts poverty reduction, as contrasted from economic growth, as the metric for measuring aid effectiveness. In conducting the empirical investigation, the paper experiments with a number of different regression equations and uses a new panel dataset on poverty. It shows that aid and aid-squared both have significant coefficients but with different signs (positive for aid and negative for aid-squared). This result suggests that aid is effective when it is relatively moderate but becomes ineffective when the size of aid exceeds the critical value defined by the absorptive capacity. Our results further suggest that while the macro policy environment and the quality of governance have a significant bearing on poverty reduction, aid effectiveness is not critically contingent on them. Aid has on average been effective, our regression results confirm, under a whole variety of circumstances—in terms of policy environments and quality of governance—in a wide diversity of developing countries. It also points to the limited usefulness of using aggregative index of (macroeconomic) policy and governance for policy insights. To derive useful policy insights, one needs to look beyond these aggregates. Hopefully, the present paper, which makes an exploratory first attempt in directly linking poverty reduction (rather than growth) to aid, controlling for a number of macroeconomic policy variables and governance, would inspire further future research efforts | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Poverty and Foreign Aid Evidence from Recent Cross-Country Data | |
dc.type | Working Papers | |
dc.subject.expert | Alleviating Poverty | |
dc.subject.expert | Anti-Poverty | |
dc.subject.expert | Extreme Poverty | |
dc.subject.expert | Fight Against Poverty | |
dc.subject.expert | Global Poverty | |
dc.subject.expert | Health Aspects Of Poverty | |
dc.subject.expert | Indicators Of Poverty | |
dc.subject.expert | Participatory Poverty Assessment | |
dc.subject.expert | Poverty Eradication | |
dc.subject.expert | Poverty Analysis | |
dc.subject.expert | Poverty In Developing Countries | |
dc.subject.expert | Poverty Reduction Efforts | |
dc.subject.expert | Urban Poverty | |
dc.subject.expert | Public Financial Management | |
dc.subject.expert | Financial System | |
dc.subject.expert | Financial Statistics | |
dc.subject.adb | Development Indicators | |
dc.subject.adb | Environmental Indicators | |
dc.subject.adb | Economic Indicators | |
dc.subject.adb | Educational Indicators | |
dc.subject.adb | Demographic Indicators | |
dc.subject.adb | Health Indicators | |
dc.subject.adb | Disadvantaged Groups | |
dc.subject.adb | Low Income Groups | |
dc.subject.adb | Socially Disadvantaged Children | |
dc.subject.adb | Rural Conditions | |
dc.subject.adb | Rural Development | |
dc.subject.adb | Social Conditions | |
dc.subject.adb | Urban Development | |
dc.subject.adb | Urban Sociology | |
dc.subject.adb | Pension Funds | |
dc.subject.adb | Mutual Funds | |
dc.subject.adb | Social Equity | |
dc.subject.adb | Financial Aspects | |
dc.subject.adb | Fiscal Policy | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Pension plans | |
dc.subject.natural | Individual retirement accounts | |
dc.subject.natural | Employee pension trusts | |
dc.subject.natural | Investment management | |
dc.subject.natural | Investments | |
dc.title.series | ERD Working Paper Series | |
dc.title.volume | No. 65 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Finance | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001700 | |
oar.author | Asra, Abuzar | |
oar.author | Estrada, Gemma | |
oar.author | Kim, Yangseon | |
oar.author | Quibria, M.G. | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series