Economic Integration in East Asia: Trends, Prospects, and a Possible Roadmap
dc.contributor.author | Pradumna B. Rana | |
dc.date.accessioned | 2015-01-30T14:45:01Z | |
dc.date.available | 2015-01-30T14:45:01Z | |
dc.date.issued | 2006-07-01 | |
dc.identifier.uri | http://hdl.handle.net/11540/1880 | |
dc.description.abstract | This paper reviews trends in East Asian regionalism in the areas of trade and investment, money and finance, and infrastructure. It presents various measures of trade and financial integration. An important finding of the paper is that increasing trade and financial integration in the region is now starting to lead to a synchronization of business cycles in a selected group of countries, further enhancing the case for monetary integration among these countries. The paper also outlines a roadmap for East Asian integration. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Economic Integration in East Asia: Trends, Prospects, and a Possible Roadmap | |
dc.type | Working Papers | |
dc.subject.expert | Trade Finance | |
dc.subject.expert | Risk Financing | |
dc.subject.expert | Regional Development Finance | |
dc.subject.expert | Public Finance | |
dc.subject.expert | Infrastructure Financing | |
dc.subject.expert | Financing of Infrastructure | |
dc.subject.expert | Financial Security | |
dc.subject.expert | Financial Intermediation | |
dc.subject.expert | Finance And Trade | |
dc.subject.expert | Enterprise Financing | |
dc.subject.expert | Trade Regulation | |
dc.subject.expert | Trade Finance | |
dc.subject.expert | Regional Trade Agreements | |
dc.subject.expert | General Agreement On Tariffs And Trade | |
dc.subject.adb | Taxation | |
dc.subject.adb | Business Financing | |
dc.subject.adb | Investment Requirements | |
dc.subject.adb | Capital Needs | |
dc.subject.adb | Tax Incentives | |
dc.subject.adb | Project Risks | |
dc.subject.adb | Tariff agreements | |
dc.subject.adb | Customs convetions | |
dc.subject.adb | Import policy | |
dc.subject.adb | Export policy | |
dc.subject.natural | Investments | |
dc.subject.natural | Finance | |
dc.subject.natural | Market | |
dc.subject.natural | Markets | |
dc.subject.natural | Use tax | |
dc.subject.natural | Tax administration and procedure | |
dc.subject.natural | Taxing power | |
dc.subject.natural | Effect of taxation | |
dc.subject.natural | Business enterprises | |
dc.subject.natural | Foreign trade and employment | |
dc.subject.natural | Mentoring in business | |
dc.subject.natural | Trade routes | |
dc.title.series | ADB Working Paper Series on Regional Economic Integration | |
dc.title.volume | No. 2 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Finance | |
oar.theme | Trade | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001718 | |
oar.author | Rana, Pradumna B. | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series