Measurement of Services Sector Statistics in the People’s Republic of China: How can They be Improved?
dc.contributor.author | Bishnu Dev Pant | |
dc.contributor.author | Derek Blades | |
dc.date.accessioned | 2015-01-30T14:44:58Z | |
dc.date.available | 2015-01-30T14:44:58Z | |
dc.date.issued | 2007-11-01 | |
dc.identifier.issn | 1995-2996 | |
dc.identifier.uri | http://hdl.handle.net/11540/1870 | |
dc.description.abstract | The People’s Republic of China (PRC) is one of the fastest growing economies in the world. It has achieved very high gross domestic product (GDP) growth rates over more than two decades. Because of the PRC’s size and its impact on the world economy, its national accounts estimates have been highly scrutinized by experts over the years. Questions have been raised about the accuracy of official estimates of GDP level and growth rates. The services sector presents a particular cause of concern because of the lack of regular and reliable statistics on service activities. The consequence of this is that official estimates of services sector value-added have been underestimated in the past. This paper discusses present practices in compiling statistics on the PRC’s services sector, identifies gaps and weaknesses in the computation of data and in the estimation procedures being used, and makes recommendation for improving estimates of the services sector in the PRC. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Measurement of Services Sector Statistics in the People’s Republic of China: How can They be Improved? | |
dc.type | Working Papers | |
dc.subject.expert | Comprehensive Development Framework | |
dc.subject.expert | Development Challenges | |
dc.subject.expert | Development Planning | |
dc.subject.expert | Millennium Development Goals | |
dc.subject.expert | Policy Development | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Evaluation Criteria | |
dc.subject.expert | Capital Market Development | |
dc.subject.expert | Development Economics | |
dc.subject.expert | Financial Sector Development | |
dc.subject.expert | Technology Development | |
dc.subject.expert | World Development Indicators | |
dc.subject.expert | Evaluation Methods | |
dc.subject.adb | Development assistance | |
dc.subject.adb | ADB | |
dc.subject.adb | Curriculum development | |
dc.subject.adb | Development assistance | |
dc.subject.adb | Development aid | |
dc.subject.adb | Development indicators | |
dc.subject.adb | Development potential | |
dc.subject.adb | Development models | |
dc.subject.adb | Project appraisal | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Economic development | |
dc.subject.adb | Economic indicators | |
dc.subject.adb | Government programs | |
dc.subject.adb | Economic growth | |
dc.subject.adb | Economic policy | |
dc.subject.adb | Industrial development | |
dc.subject.adb | Industrial policy | |
dc.subject.adb | Technology assessment | |
dc.subject.adb | Economic evaluation | |
dc.subject.adb | Economic forecast | |
dc.subject.adb | Input output analysis | |
dc.subject.natural | Communication in rural development | |
dc.subject.natural | Communication in community development | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | Central planning | |
dc.subject.natural | Endowment of research | |
dc.subject.natural | Partnership | |
dc.subject.natural | Joint venture | |
dc.subject.natural | Nation-building | |
dc.subject.natural | Risk assessment | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Industrial research | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Economic policy | |
dc.subject.natural | Economic forecasting | |
dc.title.series | ERD Working Paper Series | |
dc.title.volume | No. 2 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Evaluation | |
oar.adminregion | East Asia Region | |
oar.country | China, People's Republic of | |
oar.identifier | OAR-001728 | |
oar.author | Pant, Bishnu Dev | |
oar.author | Blades, Derek | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series