Exports and the Global Crisis: Still Alive, though Not Quite Kicking Yet
dc.contributor.author | Niny Khor | |
dc.contributor.author | Iva Sebastian | |
dc.date.accessioned | 2015-01-30T14:44:49Z | |
dc.date.available | 2015-01-30T14:44:49Z | |
dc.date.issued | 2009-12-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1839 | |
dc.description.abstract | This paper describes the severity of the declines of Asian exports during the recent global crisis and provides more detailed information on the hardest hit manufacturing and exporting industries. To do this, we use various sources of data, including Industrial Statistics of the United Nations Industrial Development Organization as well as the latest monthly unemployment and exports data available from official sources. We find severe declines of exports across most product categories, and that the worst-hit sectors often consist of larger, more productive firms relative to other manufacturing sectors. Some of these sectors also employ higher percentages of women workers in countries such as Indonesia and Malaysia. Nonetheless, although official unemployment rose across developing Asia, the level has yet to reach that of OECD countries. In further contrast to the jobless recovery facing some OECD countries, employment shows recent signs of stabilizing and even increasing. Finally, we conclude with a discussion on the recent upward trends in exports. While we see cautious optimism in the revival of exports, data indicates that Asian workers are not clearly out of the woods yet. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Exports and the Global Crisis: Still Alive, though Not Quite Kicking Yet | |
dc.type | Working Papers | |
dc.subject.expert | Free Trade | |
dc.subject.expert | Trade | |
dc.subject.expert | Trade Agreements | |
dc.subject.expert | Regional Economic Integration | |
dc.subject.adb | Exports | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Exports | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Distribution | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Development Bank | |
dc.subject.adb | Trade policy | |
dc.subject.adb | Trade policy | |
dc.subject.natural | Euro | |
dc.subject.natural | Inflation | |
dc.subject.natural | Business | |
dc.subject.natural | Finance | |
dc.subject.natural | Free trade | |
dc.title.series | ADB economics working paper series | |
dc.title.volume | No. 190 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Trade | |
oar.theme | Regional | |
oar.theme | Small Medium Business | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001768 | |
oar.author | Khor, Niny | |
oar.author | Sebastian, Iva | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series