Poverty Impact of the Economic Slowdown in Developing Asia: Some Scenarios
dc.contributor.author | Rana Hasan | |
dc.contributor.author | Maria Rhoda Magsombol | |
dc.contributor.author | J. Salcedo Cain | |
dc.date.accessioned | 2015-01-30T14:44:37Z | |
dc.date.available | 2015-01-30T14:44:37Z | |
dc.date.issued | 2009-04-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1808 | |
dc.description.abstract | This paper uses the empirical relationship between economic growth and poverty reduction observed between 1990 and 2005 and different scenarios for economic growth to get a sense of how the economic slowdown in the region will affect the incidence of poverty. Since most countries that we work with in this paper experience an increase in gross domestic product per capita even under our “low growth” scenario, poverty in developing Asia continues to decline in 2009 and 2010. What gets adversely affected, however, is the pace of poverty reduction. In particular, our estimates indicate that a reduction in growth of GDP per capita of 3 percentage points over growth registered in 2007—a year of high growth for many Asian developing countries—would result in almost 61 million additional $1.25/day poor in 2009 and 98 million additional poor in 2010 as compared to a baseline scenario of no economic slowdown. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Poverty Impact of the Economic Slowdown in Developing Asia: Some Scenarios | |
dc.type | Working Papers | |
dc.subject.expert | Poverty Analysis | |
dc.subject.expert | Participatory Poverty Assessment | |
dc.subject.expert | Poverty Reduction Strategy | |
dc.subject.expert | Extreme Poverty | |
dc.subject.expert | Economic development | |
dc.subject.expert | Growth And Poverty | |
dc.subject.adb | Income Distribution | |
dc.subject.adb | Demographic Indicators | |
dc.subject.adb | Social Justice | |
dc.subject.adb | Price stabilization | |
dc.subject.adb | Food prices | |
dc.subject.adb | Price policy | |
dc.subject.natural | Social change | |
dc.subject.natural | Social accounting | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Economic growth | |
dc.subject.natural | Qualilty of Life | |
dc.subject.natural | Open price system | |
dc.subject.natural | Price fixing | |
dc.subject.natural | Price regulation | |
dc.subject.natural | Consumer price indexes | |
dc.title.series | ADB economics working paper series | |
dc.title.volume | No. 153 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Economics | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001814 | |
oar.author | Hasan, Rana | |
oar.author | Magsombol, Maria Rhoda | |
oar.author | Cain, J. Salcedo | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series