Equilibrium Real Exchange Rate, Misalignment, and Export Performance in Developing Asia
dc.contributor.author | Juthathip Jongwanich | |
dc.date.accessioned | 2015-01-30T14:44:32Z | |
dc.date.available | 2015-01-30T14:44:32Z | |
dc.date.issued | 2009-03-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1798 | |
dc.description.abstract | This paper examines the equilibrium real exchange rate and real exchange rate misalignments in developing Asian countries during the period 1995–2008. In addition, the relationship between real exchange rate misalignment and export performance is investigated. In the lead-up to the 1997–1998 financial crisis, real exchange rate exhibited persistent overvaluation in the crisis-affected countries. After the crisis, real exchange rate undervaluation was evident in many Asian countries such as People’s Republic of China (PRC), Malaysia, and Thailand. This study also shows that real exchange rate misalignment could have a negative impact on export performance in developing Asia. With its implications on economic activity, monitoring real exchange rate equilibrium and misalignment is a useful tool for governments/central banks to ensure balance in the economy | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Equilibrium Real Exchange Rate, Misalignment, and Export Performance in Developing Asia | |
dc.type | Working Papers | |
dc.subject.expert | Trade Finance | |
dc.subject.expert | Rural Finance | |
dc.subject.expert | Regional Development Finance | |
dc.subject.expert | Public Financial Management | |
dc.subject.expert | Public Finance | |
dc.subject.expert | International Finance | |
dc.subject.expert | Intergovernmental Finance | |
dc.subject.expert | Financial System | |
dc.subject.expert | Financial Flows | |
dc.subject.expert | Financial Assets | |
dc.subject.expert | Finance And Trade | |
dc.subject.expert | Trade Finance | |
dc.subject.adb | Local Finance | |
dc.subject.adb | International Monetary Relations | |
dc.subject.adb | Local Finance | |
dc.subject.adb | Banks | |
dc.subject.adb | Capital Market | |
dc.subject.adb | financial statistics | |
dc.subject.adb | Foreign trade | |
dc.subject.natural | Municipal government | |
dc.subject.natural | Metropolitan government | |
dc.subject.natural | International banks and banking | |
dc.subject.natural | Capital movements | |
dc.subject.natural | Central banks and banking | |
dc.subject.natural | Bills of exchange | |
dc.subject.natural | Swaps | |
dc.subject.natural | Banks and banking | |
dc.subject.natural | Stock exchanges | |
dc.subject.natural | Market | |
dc.subject.natural | Exchange | |
dc.subject.natural | Balance of trade | |
dc.title.series | Economics Working Papers | |
dc.title.volume | no 151 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Finance | |
oar.theme | Trade | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001824 | |
oar.author | Jongwanich, Juthathip | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series