Cambodia's Persistent Dollarization: Causes and Policy Options
dc.contributor.author | Jayant Menon | |
dc.date.accessioned | 2015-01-30T14:44:23Z | |
dc.date.available | 2015-01-30T14:44:23Z | |
dc.date.issued | 2008-09-01 | |
dc.identifier.uri | http://hdl.handle.net/11540/1779 | |
dc.description.abstract | Cambodia’s economic and social achievements over the past ten years have been the most impressive in its history. Nevertheless, Cambodia today is still as dollarized, if not more so, than it was ten years ago. What is this so, and what, if anything, should the Government do? This paper attempts to answer both these questions, by examining the reasons behind the apparent paradox between a decade of economic and political improvements and continued dollarization, and drawing policy implications from it. We advise against pursuing enforced dedollarization, and advocate a policy option that focuses instead on accelerating accommodative reforms, especially in the financial sector and on legal and institutional reforms. We also identify a host of institutional barriers that need to be overcome to prepare the groundwork for a natural process of de-dollarization. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Cambodia's Persistent Dollarization: Causes and Policy Options | |
dc.type | Working Papers | |
dc.subject.expert | Macroeconomic | |
dc.subject.expert | Macroeconomic Analysis | |
dc.subject.expert | Macroeconomic Framework | |
dc.subject.expert | Macroeconomic Models | |
dc.subject.expert | Macroeconomic Performance | |
dc.subject.expert | Macroeconomic Planning | |
dc.subject.expert | Macroeconomic Policies | |
dc.subject.expert | Macroeconomic Reform | |
dc.subject.expert | Macroeconomic Stabilization | |
dc.subject.adb | Social condition | |
dc.subject.adb | Economic dependence | |
dc.subject.adb | Economic assistance | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International trade | |
dc.subject.adb | National accounting | |
dc.subject.adb | Market | |
dc.subject.natural | Exchange | |
dc.subject.natural | Comparative economics | |
dc.subject.natural | Index number | |
dc.subject.natural | Monetary policy | |
dc.subject.natural | Value analysis | |
dc.subject.natural | Adjustment cost | |
dc.subject.natural | Transaction cost | |
dc.subject.natural | Conditionality | |
dc.subject.natural | International relations | |
dc.title.series | Regional Economic Integration Working Papers | |
dc.title.volume | no 19 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.adminregion | Southeast Asia Region | |
oar.country | Cambodia | |
oar.identifier | OAR-001914 | |
oar.author | Menon, Jayant | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Regional Economic Integration Working Paper Series
The Asian Development Bank Working Paper Series on Regional Economic Integration focuses on topics relating to regional cooperation and integration in the areas of infrastructure and software, trade and investment, money and finance, and regional public goods. The series is a quick-disseminating, informal publication that seeks to provide information, generate discussion, and elicit comments.