Education Outcomes in the Philippines
dc.contributor.author | Dalisay S. Maligalig | |
dc.contributor.author | Rhona B. Caoli-Rodriguez | |
dc.contributor.author | Arturo Jr. Martinez | |
dc.contributor.author | Sining Cuevas | |
dc.date.accessioned | 2015-01-24T13:14:06Z | |
dc.date.available | 2015-01-24T13:14:06Z | |
dc.date.issued | 2010-05-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1547 | |
dc.description.abstract | "This paper identifies key determinants of individual, school, and quality of education outcomes and examines related policies, strategies, and project interventions to recommend reforms or possible reorientation. Two sets of data were used: (i) data on school resources and outputs from the administrative reporting systems of the Department of Education; and (ii) the 2002, 2004, and 2007 Annual Poverty Indicator Surveys. Analysis of individual, school, and quality of education outcomes showed that although school resources such as pupil–teacher ratio is a key determinant for both individual and school outcomes, and that per capita miscellaneous operating and other expenses are significant factors in determining quality of education outcome, socioeconomic characteristics are stronger determinants. Children of families in the lower-income deciles and with less educated household heads are vulnerable and less likely to attend school. Girls have better odds of attending school than boys. Working children, especially males, are less likely to attend secondary school. On the basis of these results, recommendations in the areas of policy and programs are discussed to help address further deterioration, reverse the declining trend, and/or sustain gains so far in improving basic education system performance outcomes." | |
dc.publisher | Asian Development Bank | |
dc.title | Education Outcomes in the Philippines | |
dc.type | Working Papers | |
dc.subject.expert | Gender | |
dc.subject.expert | Gender Equality | |
dc.subject.expert | Women's Education | |
dc.subject.expert | Public Education | |
dc.subject.expert | Equity In Education | |
dc.subject.expert | Educational Statistics | |
dc.subject.expert | Gender Bias | |
dc.subject.expert | Gender Inequality | |
dc.subject.expert | Gender Policy | |
dc.subject.expert | Gender Discrimination | |
dc.subject.adb | Comparative Analysis | |
dc.subject.adb | Preschool education | |
dc.subject.adb | Basic education | |
dc.subject.adb | Educational policy | |
dc.subject.adb | Sociological Analysis | |
dc.subject.adb | Sex Discrimination | |
dc.subject.adb | Equal Opportunity | |
dc.subject.adb | Women's Rights | |
dc.subject.natural | Primary school supervision | |
dc.subject.natural | Discrimination in higher education | |
dc.subject.natural | Elementary education | |
dc.subject.natural | Literacy | |
dc.subject.natural | School environment | |
dc.subject.natural | Right to education | |
dc.subject.natural | Educational evaluation | |
dc.subject.natural | Gender-based analysis | |
dc.subject.natural | Sex dicrimination against women | |
dc.subject.natural | Equal rights | |
dc.title.series | ADB economics working paper series | |
dc.title.volume | No. 199 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Education | |
oar.theme | Gender | |
oar.adminregion | Southeast Asia Region | |
oar.country | Philippines | |
oar.identifier | OAR-001302 | |
oar.author | Maligalig, Dalisay S. | |
oar.author | Caoli-Rodriguez, Rhona B. | |
oar.author | Martinez, Arturo Jr. | |
oar.author | Cuevas, Sining | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series