How Effective are Oil Funds? Managing Resource Windfalls in Azerbaijan and Kazakhstan
dc.contributor.author | Norio Usui | |
dc.date.accessioned | 2015-01-24T13:13:46Z | |
dc.date.available | 2015-01-24T13:13:46Z | |
dc.date.issued | 2007-12-01 | |
dc.identifier.issn | 1655-5260 | |
dc.identifier.uri | http://hdl.handle.net/11540/1456 | |
dc.description.abstract | Norio Usui writes that the recent surge in global commodity prices has brought large windfall revenues to resource-rich economies in Asia. Booming economies have, however, faced challenges of macroeconomic stabilization and intergenerational income distribution, and sought a solution to setting up a separate fund outside the budget. This brief assesses the experiences of Azerbaijan and Kazakhstan in their oil revenue management, and concludes that if there is insufficient control of expenditure or deficits, setting up an oil fund by itself does not guarantee either a prudent stance on overall fiscal management or commitment to savings for future generations. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | How Effective are Oil Funds? Managing Resource Windfalls in Azerbaijan and Kazakhstan | |
dc.type | Briefs | |
dc.subject.expert | Macroeconomic | |
dc.subject.expert | Macroeconomic Analysis | |
dc.subject.expert | Macroeconomic Framework | |
dc.subject.expert | Macroeconomic Models | |
dc.subject.expert | Macroeconomic Performance | |
dc.subject.expert | Macroeconomic Planning | |
dc.subject.expert | Macroeconomic Policies | |
dc.subject.expert | Macroeconomic Reform | |
dc.subject.expert | Macroeconomic Stabilization | |
dc.subject.adb | Social condition | |
dc.subject.adb | Economic dependence | |
dc.subject.adb | Economic assistance | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International trade | |
dc.subject.adb | National accounting | |
dc.subject.adb | Market | |
dc.subject.natural | Exchange | |
dc.subject.natural | Comparative economics | |
dc.subject.natural | Index number | |
dc.subject.natural | Monetary policy | |
dc.subject.natural | Value analysis | |
dc.subject.natural | Adjustment cost | |
dc.subject.natural | Transaction cost | |
dc.subject.natural | Conditionality | |
dc.subject.natural | International relations | |
dc.title.series | ERD Policy Briefs | |
dc.title.volume | no 50 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.adminregion | Central West Asia Region | |
oar.country | Azerbaijan | |
oar.country | Kazakhstan | |
oar.identifier | OAR-002015 | |
oar.author | Usui, Norio | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Project, Partnership, Policy and Sector Briefs
The Asian Development Bank publishes various briefs about its projects, partnerships, and policies in different sectors in different countries. The aim of these briefs is to inform readers about developments, thematic and sector research, economic reports, partnership updates, or policy and strategy issues in a quick-disseminating format.